67108 SN67 WYW
- Livery
- AirportFlyer
- Type
- ADL Enviro200 MMC
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
A3 | 2518 | 01:18 | Weston-super-Mare | Map | 2431 |
A3 | 0120 | 01:20 | Bristol Airport | Map | 2431 |
A3 | 0218 | 02:18 | Weston-super-Mare | Map | 2431 |
A3 | 0320 | 03:20 | Bristol Airport | Map | 2431 |
A3 | 0418 | 04:18 | Weston-super-Mare | Map | 2431 |
A3 | 0520 | 05:20 | Bristol Airport | Map | 2431 |
A3 | 0618 | 06:18 | Weston-super-Mare | Map | 2431 |
A3 | 0920 | 09:20 | Bristol Airport | Map | 2431 |
A3 | 1018 | 10:18 | Weston-super-Mare | Map | 2431 |
A3 | 1120 | 11:20 | Bristol Airport | Map | 2431 |
A3 | 1218 | 12:18 | Weston-super-Mare | Map | 2431 |
A3 | 1450 | 14:50 | Bristol Airport | Map | 2431 |
A3 | 1548 | 15:48 | Weston-super-Mare | Map | 2431 |
A3 | 1650 | 16:50 | Bristol Airport | Map | 2431 |
A3 | 1748 | 17:48 | Weston-super-Mare | Map | 2431 |
A3 | 18:50 | Bristol Airport | |||
A3 | 19:48 | Weston-super-Mare | |||
A3 | 22:20 | Bristol Airport | |||
A3 | 23:18 | Weston-super-Mare | |||
A3 | 00:20 | Bristol Airport | |||
A3 | 01:18 | Weston-super-Mare |
Weston