33303 WK18 CFU
- Livery
- Ultraviolet
- Type
- ADL Enviro400 MMC
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X74 | 303 | 05:37 | High Wycombe | Map | 2453 |
| X74 | 306 | 06:30 | Uxbridge | Map | 2453 |
| X74 | 315 | 08:10 | High Wycombe | Map | 2453 |
| M40 | 313 | 09:40 | Uxbridge | Map | 2453 |
| M40 | 314 | 10:30 | High Wycombe | Map | 2453 |
| X74 | 324 | 11:15 | Uxbridge | Map | 2453 |
| X74 | 333 | 12:40 | High Wycombe | Map | 2453 |
| M40 | 331 | 14:10 | Uxbridge | Map | 2453 |
| M40 | 332 | 15:00 | High Wycombe | Map | 2453 |
| X74 | 342 | 15:45 | Uxbridge | Map | 2453 |
| X74 | 351 | 17:15 | High Wycombe | Map | 2453 |
| M40 | 18:45 | Uxbridge | 2453 | ||
| M40 | 19:35 | High Wycombe | 2453 | ||
| X74 | 20:20 | Slough Town Centre | 2453 | ||
Slough