37633 SV08 FXP
- Livery
- Kernow
- Branding
- LeedsCity
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 39 | 0532 | 05:32 | Moortown | Map | 23802 |
| 38 | 0603 | 06:03 | Leeds City Centre | Map | 23802 |
| 39 | 0642 | 06:42 | Moortown | Map | 23802 |
| 38 | 0716 | 07:16 | Leeds City Centre | Map | 23802 |
| 38 | 0264 | 07:22 | Leeds City Centre | Map | |
| 39 | 0800 | 08:00 | Moortown | Map | 23802 |
| 39 | 0834 | 08:34 | Leeds City Centre | Map | 23802 |
| 38 | 0926 | 09:26 | Moortown | Map | 23802 |
| 39 | 1008 | 10:03 | Leeds City Centre | Map | 23802 |
| 38 | 1056 | 10:56 | Moortown | Map | 23802 |
| 39 | 1141 | 11:31 | Leeds City Centre | Map | 23802 |
| 38 | 1226 | 12:26 | Moortown | Map | 23802 |
| 39 | 1315 | 13:15 | Leeds City Centre | Map | 23802 |
| 38 | 1401 | 14:01 | Moortown | Map | 23802 |
| 39 | 1455 | 14:55 | Leeds City Centre | Map | 23802 |
| 38 | 1543 | 15:24 | Moortown | Map | 23802 |
| 39 | 1639 | 16:35 | Leeds City Centre | Map | 23802 |
| 38 | 1721 | 17:10 | Moortown | Map | 23802 |
| 38 | 1814 | 18:14 | Leeds City Centre | Map | 23802 |
| 39 | 1855 | 18:55 | Moortown | Map | 23802 |
| 39 | 1940 | 19:40 | Leeds City Centre | Map | 23802 |
| 38 | 2025 | 20:25 | Moortown | Map | 23802 |
| 38 | 2110 | 21:08 | Leeds City Centre | Map | 23802 |
| 39 | 2155 | 21:55 | Moortown | Map | 23802 |
| 39 | 2240 | 22:21 | Leeds City Centre | Map | 23802 |
Hunslet