69552 BF12 KWP
- Livery
- Lime Front Urban
- Type
- Volvo B7RLE Wright Eclipse 2
Route | Trip | To | ||
---|---|---|---|---|
28 | 7 | 07:02 | Norwich City Centre | 2801 |
28 | 08:15 | Thorpe Marriott | ||
28 | 08:52 | Norwich City Centre | ||
28 | 09:50 | Thorpe Marriott | ||
28 | 10:27 | Norwich City Centre | ||
28 | 11:20 | Thorpe Marriott | ||
28 | 11:57 | Norwich City Centre | ||
28 | 12:50 | Thorpe Marriott | ||
28 | 13:27 | Norwich City Centre | ||
28 | 14:20 | Thorpe Marriott | ||
28 | 14:57 | Norwich City Centre | ||
28 | 15:50 | Thorpe Marriott | ||
28 | 16:27 | Norwich City Centre | ||
X29 | 17:30 | Fakenham |
Vulcan Road