36179 BD11 CDY
- Livery
- Blue Front Urban
- Branding
- Network Norwich
- Type
- Volvo B9TL Wright Eclipse Gemini 2
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 28 | 1 | 06:02 | Norwich City Centre | Map | 2914 |
| 28 | 2 | 06:52 | Thorpe Marriott | Map | 2914 |
| 28 | 11 | 07:22 | Norwich City Centre | Map | 2914 |
| X29 | 10 | 08:35 | Fakenham | Map | 2914 |
| X29 | 39 | 10:05 | Norwich City Centre | Map | 2914 |
| X29 | 38 | 11:35 | Fakenham | Map | 2914 |
| X29 | 13:05 | Norwich City Centre | |||
| X29 | 14:35 | Fakenham | |||
| X29 | 16:05 | Norwich City Centre | |||
| 28 | 17:45 | Thorpe Marriott | |||
| 28 | 18:27 | Norwich City Centre | |||
| X29 | 19:20 | Fakenham | |||
| X29 | 20:35 | Norwich City Centre | |||
| 28 | 21:50 | Thorpe Marriott | |||
| 28 | 22:22 | Norwich City Centre | |||
| 28 | 23:10 | Thorpe Marriott | |||
Vulcan Road