37575 AU58 ECZ
- Livery
- Coastal Clipper
- Branding
- 99
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 99 | 2 | 06:35 | Southwold | Map | 5011 |
| 99 | 5 | 07:35 | Lowestoft | Map | 5011 |
| 99 | 8 | 08:40 | Kessingland | Map | 5011 |
| 99 | 9 | 09:05 | Lowestoft | Map | 5011 |
| 99 | 12 | 09:36 | Kessingland | Map | 5011 |
| 99 | 13 | 10:05 | Lowestoft | Map | 5011 |
| 99 | 16 | 10:35 | Kessingland | Map | 5011 |
| 99 | 17 | 11:02 | Lowestoft | Map | 5011 |
| 99 | 20 | 11:36 | Kessingland | Map | 5011 |
| 99 | 21 | 12:11 | Lowestoft | Map | 5011 |
| 99 | 24 | 12:39 | Kessingland | Map | 5011 |
| 99 | 25 | 13:07 | Lowestoft | Map | 5011 |
| 99 | 28 | 13:42 | Kessingland | Map | 5011 |
| 99 | 29 | 14:06 | Lowestoft | Map | 5011 |
| 99 | 32 | 14:32 | Southwold Pier Avenue | Map | 5011 |
| 99 | 34 | 15:04 | Southwold | Map | 5014 |
| 99 | 39 | 16:02 | Lowestoft | Map | 5014 |
| 99 | 42 | 17:03 | Southwold | Map | 5014 |
| 99 | 47 | 17:59 | Lowestoft | Map | 5014 |
Lowestoft