37576 AU58 EDC
- Livery
- Coastal Clipper
- Branding
- 99
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 99 | 2 | 06:35 | Southwold | Map | 5011 |
| 99 | 5 | 07:23 | Lowestoft | Map | 5011 |
| 99 | 8 | 08:30 | Kessingland | Map | 5011 |
| 99 | 9 | 09:05 | Lowestoft | Map | 5011 |
| 99 | 12 | 09:40 | Kessingland | Map | 5011 |
| 99 | 13 | 10:05 | Lowestoft | Map | 5011 |
| 99 | 22 | 12:10 | Southwold | Map | 5014 |
| 99A | 14 | 13:02 | Halesworth | Map | 5014 |
| 99 | 31 | 14:10 | Lowestoft | Map | 5014 |
| 99A | 11 | 13:32 | Southwold | Map | 5014 |
| 980 | 2 | 15:50 | Beccles | Map | 5032 |
| 980 | 5032 | 16:25 | Beccles | Map | |
| X2 | 63 | 17:04 | Norwich City Centre | Map | 5034 |
| X2 | 66 | 17:45 | Lowestoft | Map | 5034 |
Lowestoft