71016 W6 FAL
- Livery
- Ultraviolet
- Type
- Wright StreetDeck NewPower EV ⚡
- Previous reg
- SM15 WCR
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 24 | 29 | 09:14 | Thorpe St Andrew | Map | 2401 |
| 24 | 44 | 10:43 | Longwater Retail Park | Map | 2401 |
| 24 | 3512 | 11:19 | Queens Hill | Map | 2401 |
| 24 | 61 | 11:54 | Thorpe St Andrew | Map | 2401 |
| 24A | 76 | 13:23 | Longwater Retail Park | Map | 2401 |
| 24A | 93 | 14:34 | Thorpe St Andrew | Map | 2401 |
| 24 | 108 | 16:03 | Longwater Retail Park | Map | 2401 |
| 24 | 125 | 17:14 | Thorpe St Andrew | Map | 2401 |
| 24 | 136 | 18:35 | Queens Hill | Map | 2401 |
Roundtree Way