37139 SN57 HCY
- Livery
- Lime Front Urban
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 28 | 7 | 07:02 | Norwich City Centre | Map | 2801 |
| 28 | 8 | 08:15 | Thorpe Marriott | Map | 2801 |
| 28 | 23 | 08:52 | Norwich City Centre | Map | 2801 |
| 28 | 22 | 09:50 | Thorpe Marriott | Map | 2801 |
| 28 | 37 | 10:27 | Norwich City Centre | Map | 2801 |
| 28 | 36 | 11:20 | Thorpe Marriott | Map | 2801 |
| 28 | 51 | 11:57 | Norwich City Centre | Map | 2801 |
| 28 | 50 | 12:50 | Thorpe Marriott | Map | 2801 |
| 28 | 67 | 13:35 | Norwich City Centre | Map | 2801 |
| 28 | 67 | 13:27 | Norwich City Centre | Map | 2801 |
| 28 | 66 | 14:20 | Thorpe Marriott | Map | 2801 |
| 28 | 81 | 14:57 | Norwich City Centre | Map | 2801 |
| 28 | 80 | 15:50 | Thorpe Marriott | Map | 2801 |
| 28 | 95 | 16:27 | Norwich City Centre | Map | 2801 |
| X29 | 96 | 17:30 | Fakenham | Map | 2801 |
Vulcan Road