44174 YX11 AFU
- Livery
- Shuttles
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 407 | 1 | 06:05 | Harlow | Map | 6025 |
| 407 | 2 | 06:30 | Old Harlow | Map | 6025 |
| 407 | 3 | 06:59 | Harlow | Map | 6025 |
| 407 | 4 | 07:30 | Old Harlow | Map | 6025 |
| 417 | 5 | 08:03 | Harlow Town Centre | Map | 6025 |
| 407 | 8 | 09:38 | Old Harlow | Map | 6025 |
| 407 | 9 | 10:06 | Harlow | Map | 6025 |
| 407 | 19 | 15:01 | Harlow | Map | 6025 |
| 407 | 20 | 15:33 | Old Harlow | Map | 6025 |
| 407 | 21 | 16:03 | Harlow | Map | 6025 |
| 407 | 22 | 16:35 | Old Harlow | Map | 6025 |
| 407 | 23 | 17:11 | Harlow Town Centre | Map | 6025 |
| 417 | 24 | 17:40 | Old Harlow | Map | 6025 |
| 407 | 25 | 18:11 | Harlow Town Centre | Map | 6025 |
| 417 | 26 | 18:35 | Old Harlow | Map | 6025 |
| 417 | 27 | 19:05 | Harlow Town Centre | Map | 6025 |
| 4 | 1 | 20:22 | Harlow | Map | 6025 |
| 4 | 5 | 20:30 | Harlow | Map | 6025 |
| 4 | 7 | 21:10 | Harlow Town Centre | Map | 6025 |
| 417 | 32 | 21:38 | Old Harlow | Map | 6025 |
| 417 | 22:04 | Harlow Town Centre | |||
| 417 | 22:38 | Old Harlow | |||
| 417 | 23:04 | Harlow Town Centre | |||
| 417 | 23:30 | Old Harlow | |||
Chelmsford