44177 YX11 AFZ
- Livery
- Shuttles
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| C1 | 14 | 05:30 | Broomfield | Map | 6509 |
| C1 | 13 | 06:10 | Galleywood | Map | 6509 |
| C1 | 26 | 06:46 | Broomfield | Map | 6509 |
| C2 | 16 | 07:35 | Chelmsford City Centre | Map | 6509 |
| C7 | 7 | 08:15 | Galleywood | Map | 6509 |
| C7 | 22 | 08:43 | Chelmsford City Centre | Map | 6509 |
| C2 | 17 | 09:24 | Broomfield | Map | 6509 |
| C2 | 30 | 10:00 | Chelmsford City Centre | Map | 6509 |
| C7 | 21 | 10:35 | Galleywood | Map | 6509 |
| C7 | 36 | 11:05 | Chelmsford City Centre | Map | 6509 |
| C2 | 35 | 11:42 | Broomfield | Map | 6509 |
| C2 | 50 | 12:20 | Chelmsford City Centre | Map | 6509 |
| C7 | 35 | 12:55 | Galleywood | Map | 6509 |
| C7 | 50 | 13:25 | Chelmsford City Centre | Map | 6509 |
| C2 | 55 | 14:02 | Broomfield | Map | 6509 |
| C2 | 68 | 14:40 | Chelmsford City Centre | Map | 6509 |
| C7 | 15:18 | Galleywood | |||
| C7 | 15:52 | Chelmsford City Centre | |||
| C2 | 16:28 | Broomfield | |||
| C2 | 17:08 | Chelmsford City Centre | |||
| C7 | 17:45 | Galleywood | |||
| C7 | 18:20 | Chelmsford City Centre | |||
| C2 | 18:50 | Chelmsford | |||
Chelmsford