44544 YX13 AKF
- Livery
- Olympia
- Branding
- Chelmsford City
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| C1 | 18 | 06:24 | Broomfield | Map | 6031 |
| 42A | 29 | 07:20 | Chelmsford City Centre | Map | 6031 |
| 73 | 3 | 10:07 | Maldon | Map | 6002 |
| 73 | 6 | 11:24 | Chelmsford City Centre | Map | 6002 |
| 13B | 27 | 12:55 | Wickford | Map | 6002 |
| 13B | 28 | 13:51 | Wickford | Map | 6002 |
| 13 | 29 | 14:02 | Wickford | Map | 6002 |
| 13 | 30 | 14:13 | Chelmsford City Centre | Map | 6002 |
| 336 | 33 | 15:15 | South Woodham Ferrers | Map | 6002 |
| 336 | 40 | 16:13 | Chelmsford City Centre | Map | 6002 |
| 336 | 41 | 17:10 | South Woodham Ferrers | Map | 6002 |
| 336 | 46 | 18:03 | Chelmsford City Centre | Map | 6002 |
| 13A | 45 | 19:10 | Wickford | Map | 6002 |
| 13A | 20:07 | Chelmsford City Centre | |||
| 31 | 21:10 | Maldon | |||
| 31 | 21:52 | Chelmsford City Centre | |||
| 336 | 22:40 | South Woodham Ferrers | |||
Chelmsford