44546 YX13 AKJ
- Livery
- Olympia
- Branding
- Chelmsford City
- Type
- ADL Enviro200
| Route | Trip | To | |||
|---|---|---|---|---|---|
| C3 | 2 | 05:45 | Chelmsford City Centre | Map | 6023 |
| C7 | 2 | 06:15 | Chelmsford City Centre | Map | 6023 |
| C7 | 4 | 06:45 | Chelmsford City Centre | Map | 6023 |
| C7 | 1 | 07:05 | Galleywood | Map | 6023 |
| C7 | 6 | 07:25 | Chelmsford City Centre | Map | 6023 |
| C7 | 3 | 07:55 | Galleywood | Map | 6023 |
| C7 | 8 | 08:20 | Chelmsford City Centre | Map | 6023 |
| C7 | 5 | 09:05 | Galleywood | Map | 6023 |
| C7 | 10 | 09:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 7 | 10:05 | Galleywood | Map | 6023 |
| C7 | 12 | 10:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 9 | 11:05 | Galleywood | Map | 6023 |
| C7 | 14 | 11:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 11 | 12:05 | Galleywood | Map | 6023 |
| C7 | 16 | 12:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 13 | 13:05 | Galleywood | Map | 6023 |
| C7 | 18 | 13:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 15 | 14:05 | Galleywood | Map | 6023 |
| C7 | 20 | 14:30 | Chelmsford City Centre | Map | 6023 |
| C7 | 17 | 15:10 | Galleywood | Map | 6023 |
| C7 | 22 | 15:35 | Chelmsford City Centre | Map | 6023 |
| C7 | 19 | 16:10 | Galleywood | Map | 6023 |
| C7 | 24 | 16:35 | Chelmsford City Centre | Map | 6023 |
| C7 | 21 | 17:10 | Galleywood | Map | 6023 |
| C7 | 26 | 17:35 | Chelmsford City Centre | Map | 6023 |
| C7 | 23 | 18:10 | Galleywood | Map | 6023 |
| C7 | 28 | 18:35 | Chelmsford City Centre | Map | 6023 |
| 47 | 26 | 19:05 | Beaulieu Park | Map | 6023 |
Chelmsford