37532 MXZ 3342
- Livery
- Light Blue Front Urban
- Type
- Volvo B9TL Wright Eclipse Gemini
- Previous reg
- SF08 SMX
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| X21 | 9 | 07:00 | Norwich City Centre | Map | 5020 |
| X21 | 14 | 08:40 | Lowestoft | Map | 5020 |
| X21 | 29 | 10:20 | Norwich City Centre | Map | 5019 |
| X22 | 34 | 12:00 | Lowestoft | Map | 5019 |
| X22 | 49 | 13:40 | Norwich City Centre | Map | 5018 |
| X2 | 54 | 15:45 | Lowestoft | Map | 5018 |
| 101 | 63 | 17:20 | Gunton | Map | 5006 |
| 101 | 64 | 17:35 | Lowestoft | Map | 5006 |
| 101 | 65 | 17:46 | Gunton | Map | 5006 |
| 101 | 66 | 18:03 | Lowestoft | Map | 5006 |
| 101 | 67 | 18:16 | Gunton | Map | 5006 |
| 101 | 68 | 18:35 | Lowestoft | Map | 5006 |
| 101 | 69 | 18:46 | Gunton | Map | 5006 |
| 101 | 70 | 19:05 | Lowestoft | Map | 5006 |
| X21 | 73 | 19:30 | Norwich City Centre | Map | 5006 |
| X21 | 76 | 21:00 | Lowestoft | Map | 5006 |
Lowestoft