67854 SN13 EEV
- Livery
- Ultraviolet
- Type
- ADL/TransBus Enviro300
| Route | Trip | To | |
|---|---|---|---|
| 19 | 1070_2712_134 | 10:35 | Peterculter |
| 19 | 1070_2508_123 | 11:50 | Tillydrone |
| 19 | 1070_2747_134 | 13:05 | Peterculter |
| 19 | 1070_2544_120 | 14:21 | Tillydrone |
| 19 | 1070_2782_134 | 15:35 | Culter |
| 19 | 1070_2579_120 | 16:55 | Tillydrone |
| 19 | 1070_2813_129 | 18:14 | Peterculter |
| 19 | 1070_2611_120 | 19:30 | Tillydrone |
| 19 | 1070_2833_134 | 20:24 | Peterculter |
| 19 | 1070_2849_134 | 22:24 | Peterculter |
King Street