33701 SN12 AHG
- Livery
- Ultraviolet
- Type
- ADL Enviro400
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 592 | 0926 | 09:26 | Halifax Town Centre | Map | 10008 |
| 592 | 1013 | 10:13 | Hebden Bridge | Map | 10008 |
| 592 | 1057 | 10:57 | Halifax Town Centre | Map | 10008 |
| 592 | 1145 | 11:42 | Hebden Bridge | Map | 10008 |
| 592 | 1221 | 12:21 | Halifax Town Centre | Map | 10008 |
| 592 | 1312 | 13:12 | Hebden Bridge | Map | 10008 |
| 592 | 1611 | 16:11 | Halifax Town Centre | Map | 10008 |
| 591 | 1700 | 17:00 | Burnley | Map | 10008 |
| 591 | 1843 | 18:43 | Todmorden | Map | 10008 |
Millwood