37360 YJ58 GNP
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 508 | 0517 | 05:17 | Leeds City Centre | Map | 14115 |
| 508 | 0648 | 06:21 | Halifax Town Centre | Map | 14115 |
| 508 | 0813 | 08:13 | Leeds City Centre | Map | 14115 |
| 508 | 0946 | 09:46 | Halifax Town Centre | Map | 14115 |
| 508 | 1118 | 11:18 | Leeds City Centre | Map | 14115 |
| 508 | 1241 | 12:41 | Halifax Town Centre | Map | 14115 |
| 508 | 1409 | 14:03 | Leeds City Centre | Map | 14115 |
| X1 | 1452 | 14:52 | Halifax Town Centre | Map | 24118 |
Skircoat Road