37692 YJ09 OAG
- Livery
- Olympia
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |||
---|---|---|---|---|---|
324 | 0701 | 07:01 | Meltham | Map | 15118 |
324 | 0729 | 07:29 | Huddersfield Town Centre | Map | 15118 |
302 | 0805 | 08:05 | Huddersfield Town Centre | Map | 15118 |
324 | 0910 | 09:10 | Meltham | Map | 15118 |
324 | 0936 | 09:36 | Huddersfield Town Centre | Map | 15118 |
302 | 1015 | 10:15 | Huddersfield Town Centre | Map | 15118 |
342 | 1111 | 11:11 | Huddersfield Town Centre | Map | 15118 |
314 | 1156 | 11:56 | Holme | Map | 15118 |
314 | 1246 | 12:46 | Huddersfield Town Centre | Map | 15118 |
310 | 1341 | 13:41 | Hepworth | Map | 15118 |
310 | 1430 | 14:30 | Huddersfield Town Centre | Map | 15118 |
316 | 1526 | 15:26 | Upperthong | Map | 15118 |
316 | 1622 | 16:22 | Huddersfield Town Centre | Map | 15118 |
310 | 1711 | 17:11 | Hepworth | Map | 15118 |
Old Fieldhouse Lane