37692 YJ09 OAG
- Livery
- Olympia
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 537 | 0617 | 06:17 | Huddersfield Town Centre | Map | 25111 |
| 358 | 0659 | 06:53 | Huddersfield Town Centre | Map | 25111 |
| 537 | 0730 | 07:30 | Halifax Town Centre | Map | 25111 |
| 537 | 0834 | 08:34 | Huddersfield Town Centre | Map | 25111 |
| 302 | 09:45 | Huddersfield Town Centre | |||
| 324 | 10:40 | Meltham | |||
| 324 | 11:07 | Huddersfield Town Centre | |||
| 302 | 11:45 | Huddersfield Town Centre | |||
| 324 | 12:40 | Meltham | |||
| 324 | 13:09 | Huddersfield Town Centre | |||
| 302 | 13:45 | Huddersfield Town Centre | |||
| 324 | 14:39 | Meltham | |||
| 324 | 15:10 | Huddersfield Town Centre | |||
| 302 | 15:45 | Huddersfield Town Centre | |||
| 302 | 16:46 | Huddersfield Town Centre | |||
| 302 | 17:45 | Huddersfield Town Centre | |||
Old Fieldhouse Lane