37713 YJ09 OBH
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 501 | 0937 | 09:37 | Huddersfield Town Centre | Map | 24609 |
| 501 | 1030 | 10:30 | Halifax Town Centre | Map | 24609 |
| 501 | 11:35 | Huddersfield Town Centre | |||
| 501 | 12:29 | Halifax Town Centre | |||
| 501 | 13:38 | Huddersfield Town Centre | |||
| X1 | 14:38 | Halifax Town Centre | |||
| X1 | 15:26 | Huddersfield Town Centre | |||
| 501 | 16:05 | Halifax Town Centre | |||
| 501 | 17:06 | Huddersfield Town Centre | |||
| X1 | 18:03 | Halifax Town Centre | |||
Skircoat Road