63414 SV22 VWT
- Livery
- Ultraviolet
- Type
- Wright StreetLite DF
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 549 | 0808 | 08:08 | Halifax Town Centre | Map | 97503 |
| 548 | 0850 | 08:50 | Rastrick | Map | 97503 |
| 548 | 0935 | 09:35 | Halifax Town Centre | Map | 97503 |
| 549 | 1015 | 10:15 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1213 | 12:12 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1313 | 13:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1413 | 14:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1513 | 15:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1613 | 16:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1713 | 17:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1813 | 18:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 1913 | 19:13 | Huddersfield Town Centre | Map | 97503 |
| 372 | 2013 | 20:13 | Huddersfield Town Centre | Map | 97503 |
| 549 | 2149 | 21:49 | Halifax Town Centre | Map | 97503 |
| 548 | 2250 | 22:50 | Rastrick | Map | 97503 |
Old Fieldhouse Lane