63419 SV22 VXA
- Livery
- Ultraviolet
- Type
- Wright StreetLite DF
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 549 | 0445 | 04:45 | Halifax Town Centre | Map | 54802 |
| 548 | 0546 | 05:46 | Rastrick | Map | 54802 |
| 548 | 0626 | 06:27 | Halifax Town Centre | Map | 54802 |
| 549 | 0704 | 07:04 | Huddersfield Town Centre | Map | 54802 |
| 549 | 0835 | 08:26 | Halifax Town Centre | Map | 54802 |
| 549 | 0947 | 09:37 | Huddersfield Town Centre | Map | 54802 |
| 549 | 1100 | 10:45 | Halifax Town Centre | Map | 54802 |
| 549 | 1217 | 12:17 | Huddersfield Town Centre | Map | 54802 |
| 549 | 1330 | 13:28 | Halifax Town Centre | Map | 54802 |
| 549 | 1447 | 14:37 | Huddersfield Town Centre | Map | 54802 |
| 549 | 1605 | 16:05 | Halifax Town Centre | Map | 54802 |
| 549 | 1730 | 17:30 | Huddersfield Town Centre | Map | 54802 |
| 549 | 1847 | 18:47 | Halifax Town Centre | Map | 54802 |
| 548 | 1955 | 19:55 | Rastrick | Map | 54802 |
| 548 | 20:37 | Halifax Town Centre | |||
| 549 | 21:22 | Huddersfield Town Centre | |||
| 549 | 22:27 | Halifax Town Centre | |||
| 549 | 23:25 | Rastrick | |||
Old Fieldhouse Lane