37087 YJ08 GVZ
- Livery
- Ultraviolet
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | ||
|---|---|---|---|---|
| 363 | 0500 | 04:57 | Bradford City Centre | |
| 363 | 0550 | 05:50 | Huddersfield Town Centre | |
| 363 | 0642 | 06:42 | Bradford City Centre | Map |
| X63 | 0738 | 07:38 | Huddersfield Town Centre | Map |
| X63 | 0852 | 08:52 | Bradford City Centre | Map |
| X63 | 0947 | 09:47 | Huddersfield Town Centre | Map |
| X63 | 1049 | 10:49 | Bradford City Centre | Map |
| X63 | 1147 | 11:47 | Huddersfield Town Centre | Map |
| X63 | 1249 | 12:49 | Bradford City Centre | Map |
Old Fieldhouse Lane