69560 BG13 VUD
- Livery
- Ultraviolet
- Type
- Volvo B7RLE Wright Eclipse 2
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 579 | 0617 | 06:16 | Halifax Town Centre | Map | 14110 |
| 579 | 0717 | 07:13 | Halifax Town Centre | Map | 14110 |
| 579 | 0825 | 08:25 | Halifax Town Centre | Map | 14110 |
| 522 | 0930 | 09:30 | Halifax Town Centre | Map | 14110 |
| 521 | 1022 | 10:22 | Halifax Town Centre | Map | 14110 |
| 521 | 1122 | 11:22 | Halifax Town Centre | Map | 14110 |
| 523 | 1215 | 12:09 | Halifax Town Centre | Map | 14110 |
| 523 | 1315 | 12:59 | Halifax Town Centre | Map | 14110 |
| 521 | 1407 | 14:07 | Halifax Town Centre | Map | 14110 |
| 521 | 1507 | 15:07 | Halifax Town Centre | Map | 14110 |
| 522 | 1600 | 15:54 | Halifax Town Centre | Map | 14110 |
| 521 | 1652 | 16:52 | Halifax Town Centre | Map | 14110 |
| 523 | 1745 | 17:45 | Halifax Town Centre | Map | 14110 |
| 579 | 2010 | 20:13 | Halifax Town Centre | Map | 14113 |
| 508 | 2121 | 21:21 | Leeds City Centre | Map | 14113 |
| 508 | 2229 | 22:15 | Halifax Town Centre | Map | 14113 |
Skircoat Road