35589 YE69 YGY
- Livery
- LeedsCity Green
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 23 | 0534 | 05:34 | Holt Park | Map | 22305 |
| 23 | 0615 | 06:15 | Leeds City Centre | Map | 22305 |
| 23 | 0716 | 07:16 | Holt Park | Map | 22305 |
| 24 | 0816 | 08:16 | Beeston | Map | 22305 |
| 48 | 1111 | 11:11 | Wigton Moor | Map | 20217 |
| 48 | 1147 | 11:47 | Leeds City Centre | Map | 20217 |
| 48 | 1241 | 12:41 | Wigton Moor | Map | 20217 |
| 48 | 1317 | 13:17 | Leeds City Centre | Map | 20217 |
| 48 | 1411 | 14:11 | Wigton Moor | Map | 20217 |
| 3 | 1510 | 15:10 | White Rose Centre | Map | 20217 |
| 12 | 1627 | 16:27 | Roundhay | Map | 20217 |
| 2 | 1753 | 17:53 | Middleton | Map | 20217 |
| 13 | 1855 | 18:55 | Chapeltown | Map | 20217 |
Hunslet