35619 YJ70 BGZ
- Livery
- Portsmouth Park and Ride
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| PR1 | 101 | 07:00 | Portsmouth | Map | 6972 |
| PR1 | 102 | 07:13 | Tipner | Map | 6972 |
| PR1 | 105 | 07:30 | Portsmouth | Map | 6972 |
| PR1 | 106 | 07:45 | Tipner | Map | 6972 |
| PR1 | 109 | 08:00 | Portsmouth | Map | 6972 |
| PR1 | 110 | 08:12 | Tipner | Map | 6972 |
| PR1 | 113 | 08:30 | Portsmouth | Map | 6972 |
| PR1 | 114 | 08:45 | Tipner | Map | 6972 |
| PR1 | 117 | 09:00 | Portsmouth | Map | 6972 |
| PR1 | 118 | 09:15 | Tipner | Map | 6972 |
| PR1 | 121 | 09:30 | Portsmouth | Map | 6972 |
| PR1 | 122 | 09:45 | Tipner | Map | 6972 |
| PR1 | 125 | 09:55 | Portsmouth | Map | 6972 |
| PR1 | 126 | 10:15 | Tipner | Map | 6972 |
| PR1 | 129 | 10:30 | Portsmouth | Map | 6972 |
| PR1 | 130 | 10:42 | Tipner | Map | 6972 |
| PR1 | 133 | 10:57 | Portsmouth | Map | 6972 |
| PR1 | 134 | 11:15 | Tipner | Map | 6972 |
| PR1 | 151 | 13:04 | Portsmouth | Map | 6971 |
| PR1 | 152 | 13:29 | Tipner | Map | 6971 |
| PR1 | 155 | 13:44 | Portsmouth | Map | 6971 |
| PR1 | 156 | 13:57 | Tipner | Map | 6971 |
| PR1 | 159 | 14:14 | Portsmouth | Map | 6971 |
| PR1 | 160 | 14:27 | Tipner | Map | 6971 |
| DEAD | 1450 | 14:44 | HIlsea News Exit | Map | |
| PR1 | 172 | 16:04 | Tipner | Map | 6971 |
| X4 | 157 | 16:07 | Portsmouth | Map | EV4235 |
| X4 | 166 | 16:52 | Southampton City Centre | Map | EV4235 |
| X4 | 179 | 19:02 | Fareham | Map | EV4235 |
| 3 | 21:50 | Southsea | |||
| 1 | 23:03 | Portsmouth | |||
Hoeford