35905 ML22 XKY
- Livery
- LeedsCity Green
- Type
- Wright StreetDeck Ultroliner
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
13 | 0857 | 08:57 | Middleton | Map | 20233 |
2 | 1004 | 10:04 | Roundhay | Map | 20233 |
12 | 1111 | 11:11 | White Rose Centre | Map | 20233 |
3A | 1224 | 12:24 | Gledhow | Map | 20233 |
13A | 1323 | 13:23 | Middleton | Map | 20233 |
2 | 1433 | 14:33 | Roundhay | Map | 20233 |
12 | 1558 | 15:58 | White Rose Centre | Map | 20233 |
3 | 17:23 | Gledhow | |||
13 | 18:50 | Middleton | |||
3 | 20:12 | Gledhow | |||
13 | 21:05 | Middleton | |||
2 | 22:02 | Roundhay | |||
12 | 22:57 | White Rose Centre |
Hunslet