37432 MX58 DZE
- Livery
- LeedsCity Green
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |||
---|---|---|---|---|---|
39 | 0626 | 06:26 | Leeds City Centre | Map | 23803 |
38 | 0703 | 07:03 | Moortown | Map | 23803 |
38 | 0746 | 07:46 | Leeds City Centre | Map | 23803 |
39 | 08:36 | Moortown | |||
38 | 09:21 | Leeds City Centre | |||
39 | 10:11 | Moortown | |||
38 | 10:54 | Leeds City Centre | |||
39 | 11:41 | Moortown | |||
38 | 12:27 | Leeds City Centre | |||
39 | 13:13 | Moortown | |||
38 | 14:02 | Leeds City Centre | |||
39 | 14:51 | Moortown | |||
38 | 15:46 | Leeds City Centre | |||
39 | 16:35 | Moortown | |||
38 | 17:28 | Leeds City Centre | |||
39 | 18:13 | Moortown |
Hunslet