37661 YJ58 RRU
- Livery
- Olympia
- Branding
- Leeds
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 7S | 0709 | 07:09 | Leeds City Centre | Map | 10704 |
| 7S | 0751 | 07:41 | Shadwell | Map | 10704 |
| 7S | 0830 | 08:19 | Leeds City Centre | Map | 10704 |
| 7A | 0916 | 09:16 | Alwoodley | Map | 10704 |
| 7A | 0956 | 09:56 | Leeds City Centre | Map | 10704 |
| 7A | 1049 | 10:49 | Alwoodley | Map | 10704 |
| 7A | 1133 | 11:33 | Leeds City Centre | Map | 10704 |
| 7A | 1229 | 12:29 | Alwoodley | Map | 10704 |
| 7A | 1316 | 13:16 | Leeds City Centre | Map | 10704 |
| 7A | 1412 | 14:12 | Alwoodley | Map | 10704 |
| 7A | 15:04 | Leeds City Centre | |||
| 7A | 15:57 | Alwoodley | |||
| 7A | 16:45 | Leeds City Centre | |||
| 7 | 17:37 | Moortown | |||
| 7 | 18:27 | Leeds City Centre | |||
| 7S | 19:13 | Shadwell | |||
| 7S | 20:08 | Leeds City Centre | |||
| 7A | 20:58 | Alwoodley | |||
| 7A | 21:44 | Leeds City Centre | |||
| 7 | 22:33 | Moortown | |||
Bramley