68807 YD70 CGX
- Livery
- LeedsCity Green
- Branding
- LeedsCity Electric
- Type
- Yutong E10 ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 55 | 0705 | 07:05 | Leeds City Centre | Map | 25502 |
| 55 | 0737 | 07:32 | Leeds City Centre | Map | 25502 |
| 55 | 0840 | 08:46 | Leeds City Centre | Map | 25502 |
| 55 | 09:40 | Leeds City Centre | |||
| 55 | 10:40 | Leeds City Centre | |||
| 55 | 11:40 | Leeds City Centre | |||
| 55 | 12:40 | Leeds City Centre | |||
| 55 | 13:40 | Leeds City Centre | |||
| 55 | 14:40 | Leeds City Centre | |||
| 55 | 15:41 | Leeds City Centre | |||
| 55 | 16:49 | Leeds City Centre | |||
| 55 | 17:57 | Cottingley | |||
| 55C | 19:05 | Leeds City Centre | |||
| 55C | 20:07 | Leeds City Centre | |||
| 55C | 21:10 | Leeds City Centre | |||
| 55C | 22:11 | Leeds City Centre | |||
| 55C | 23:10 | Cottingley | |||
Hunslet