37425 MX58 DYV
- Livery
- Olympia
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 6 | 0500 | 04:59 | Bristol City Centre | Map | 0605 |
| 7 | 0550 | 05:50 | Staple Hill | Map | 0605 |
| 7 | 0630 | 06:30 | Bristol City Centre | Map | 0605 |
| 7 | 0725 | 07:25 | Staple Hill | Map | 0605 |
| 7 | 0820 | 08:19 | Bristol City Centre | Map | 0605 |
| 6 | 0934 | 09:34 | Kingswood | Map | 0605 |
| 6 | 1028 | 10:31 | Bristol City Centre | Map | 0605 |
| 6 | 1230 | 12:30 | Bristol City Centre | Map | 0605 |
| 6 | 1335 | 13:35 | Kingswood | Map | 0605 |
| 6 | 1440 | 14:40 | Bristol City Centre | Map | 0605 |
| 7 | 15:55 | Staple Hill | |||
| 7 | 17:02 | Bristol City Centre | |||
| 6 | 18:10 | Kingswood | |||
| 6 | 19:15 | Bristol City Centre | |||
| 6 | 20:15 | Kingswood | |||
| 6 | 21:10 | Bristol City Centre | |||
| 6 | 22:10 | Kingswood | |||
| 6 | 23:10 | Bristol City Centre | |||
| 7 | 23:55 | Staple Hill | |||
Lawrence Hill