37454 MX58 EAJ
- Livery
- Olympia
- Type
- Volvo B9TL Wright Eclipse Gemini
Route | Trip | To | |||
---|---|---|---|---|---|
120 | 0555C | 05:55 | Fulwood | Map | 12006 |
120 | 0658B | 06:58 | Crystal Peaks | Map | 12006 |
120 | 0815C | 08:15 | Fulwood | Map | 12006 |
120 | 0943E | 09:43 | Sheffield Centre | Map | 12006 |
24 | 1246A | 12:46 | Woodhouse | Map | 02402 |
24 | 1406A | 14:06 | Lowedges | Map | 02402 |
24 | 1532A | 15:32 | Woodhouse | Map | 02402 |
24 | 1704A | 17:04 | Lowedges | Map | 02402 |
20 | 1835A | 18:35 | Ecclesfield | Map | 02402 |
20 | 1942A | 19:42 | Hemsworth | Map | 02402 |
Olive Grove