37509 YN58 ERZ
- Livery
- Sheffield
- Branding
- 250 Parks
- Type
- Volvo B9TL Wright Eclipse Gemini
- Previous reg
- YN08 PNL
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 18 | 0611H | 06:11 | Hillsborough | Map | 09704 |
| 18 | 0740G | 07:40 | Sheffield Centre | Map | 09704 |
| 18 | 0955J | 09:55 | Hillsborough | Map | 09704 |
| 52a | 1158F | 11:58 | Woodhouse | Map | 09704 |
| 52a | 1324B | 13:24 | Loxley | Map | 09704 |
| 765 | 1505A | 15:05 | Ecclesfield | Map | 09704 |
| 98 | 1621B | 16:20 | Totley Brook | Map | 09704 |
| 98 | 1805 | 18:05 | Hillsborough | Map | 09704 |
| 97 | 1925 | 19:17 | Totley | Map | 09704 |
| 97 | 2035 | 20:35 | Hillsborough | Map | 09704 |
| 97 | 2145 | 21:45 | Totley | Map | 09704 |
| 97 | 2252 | 22:44 | Hillsborough | Map | 09704 |
Olive Grove