37511 YN58 ESG
- Livery
- Sheffield
- Branding
- 250 Parks
- Type
- Volvo B9TL Wright Eclipse Gemini
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 51 | 0539D | 05:29 | Lodge Moor | Map | 05102 |
| 51 | 0645F | 06:30 | Charnock Arnold Avenue | Map | |
| 51 | 0645F | 06:45 | Charnock | Map | 05102 |
| 51 | 0802B | 07:48 | Lodge Moor | Map | 05102 |
| 51 | 0925F | 09:25 | Charnock | Map | 05102 |
| 51 | 10:35 | Lodge Moor | |||
| 51 | 11:40 | Charnock | |||
| 51 | 12:55 | Lodge Moor | |||
| 51 | 14:00 | Charnock | |||
| 51 | 15:20 | Lodge Moor | |||
| 51 | 16:45 | Charnock | |||
| 51 | 18:05 | Lodge Moor | |||
| 51 | 19:10 | Charnock | |||
Olive Grove