63909 SN18 XXR
- Livery
- Ultraviolet
- Type
- Wright StreetLite DF HEV
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 98 | 0720 | 07:20 | Totley Brook | Map | 09706 |
| 98 | 0837B | 08:15 | Hillsborough | Map | 09706 |
| 97 | 0948 | 09:48 | Totley | Map | 09706 |
| 97 | 1129B | 11:29 | Hillsborough | Map | 09706 |
| 97 | 1310 | 13:06 | Totley | Map | 09706 |
| 97 | 1442B | 14:42 | Hillsborough | Map | 09706 |
| 98 | 1609 | 16:09 | Totley Brook | Map | 09706 |
| 98 | 1731B | 17:31 | Hillsborough | Map | 09706 |
| 98 | 1850 | 18:45 | Totley Brook | Map | 09706 |
| 98 | 2007B | 20:07 | Hillsborough | Map | 09706 |
| 95 | 21:33 | Walkley | |||
| 95 | 21:54 | Sheffield Centre | |||
| 95 | 22:18 | Walkley | |||
| 95 | 22:39 | Sheffield Centre | |||
| 95 | 23:03 | Walkley | |||
| 95 | 23:24 | Sheffield Centre | |||
| 95 | 23:48 | Walkley | |||
Olive Grove