69463 YN09 HFK
- Livery
- Olympia
- Type
- Volvo B7RLE Wright Eclipse Urban
Route | Trip | To | |||
---|---|---|---|---|---|
i4 | 0710 | 07:10 | Loversall | Map | 35103 |
387 | 0757E | 07:57 | Doncaster Town Centre | Map | 35103 |
362 | 09:05 | Askern | |||
362 | 09:44 | Doncaster Town Centre | |||
351 | 10:30 | Skellow | |||
361 | 11:03 | Doncaster Town Centre | |||
354 | 11:49 | Woodlands | |||
353 | 12:19 | Doncaster Town Centre | |||
363 | 12:55 | Bentley | |||
363 | 13:11 | Doncaster Town Centre | |||
353 | 13:40 | Woodlands | |||
354 | 14:04 | Doncaster Town Centre | |||
353 | 14:44 | Woodlands | |||
354 | 15:12 | Doncaster Town Centre | |||
361 | 16:00 | Skellow | |||
351 | 16:40 | Doncaster Town Centre | |||
353 | 17:25 | Woodlands | |||
354 | 18:01 | Doncaster Town Centre | |||
354 | 18:35 | Woodlands | |||
354 | 19:06 | Doncaster Town Centre | |||
363 | 19:50 | Bentley | |||
363 | 20:05 | Doncaster Town Centre | |||
354 | 20:25 | Woodlands | |||
354 | 20:54 | Doncaster Town Centre | |||
354 | 21:25 | Woodlands | |||
354 | 22:12 | Doncaster Town Centre | |||
354 | 22:45 | Woodlands | |||
354 | 23:14 | Doncaster Town Centre | |||
351 | 23:50 | Skellow |
Doncaster