37676 YJ09 FVG
- Livery
- Urban
- Type
- Volvo B9TL Wright Eclipse Gemini
- Previous reg
- YJ58 RTZ
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 349 | 0547 | 05:47 | Bristol | Map | 1716 |
| 349 | 0635 | 06:30 | Keynsham | Map | 1716 |
| 349 | 0712 | 07:12 | Bristol | Map | 1716 |
| 349 | 0827 | 08:27 | Keynsham | Map | 1716 |
| 349 | 0908 | 09:08 | Bristol | Map | 1716 |
| 522 | 1015 | 10:15 | Bath City Centre | Map | 1716 |
| 522 | 1235 | 12:35 | Bristol | Map | 1716 |
| 349 | 1500 | 14:57 | Keynsham | Map | 1716 |
| 349 | 1540 | 15:41 | Bristol | Map | 1716 |
| 522 | 1650 | 16:50 | Keynsham | Map | 1716 |
| 17 | 1745 | 17:41 | Southmead | Map | 1716 |
| 17 | 1920 | 19:20 | Kingswood | Map | 1716 |
Marlborough Street