39504 YJ20 AXB
- Livery
- York Park & Ride
- Type
- Optare MetroDecker EV ⚡
- Features
- USB-A
Route | Trip | To | ||
---|---|---|---|---|
3 | 06016 | 06:01 | Askham Bar | 0302 |
3 | 0636 | 06:36 | Askham Bar | 0302 |
3 | 0712 | 07:12 | Askham Bar | 0302 |
3 | 0754 | 07:54 | Askham Bar | 0302 |
3 | 0855 | 08:55 | Askham Bar | 0302 |
3 | 0948 | 09:48 | Askham Bar | 0302 |
3 | 10352 | 10:35 | Askham Bar | 0302 |
3 | 11222 | 11:22 | Askham Bar | 0302 |
3 | 1209 | 12:09 | Askham Bar | 0302 |
3 | 12572 | 12:57 | Askham Bar | 0302 |
3 | 1345 | 13:45 | Askham Bar | 0302 |
3 | 14332 | 14:33 | Askham Bar | 0302 |
3 | 15262 | 15:26 | Askham Bar | 0302 |
3 | 16316 | 16:31 | Askham Bar | 0302 |
3 | 1731 | 17:31 | Askham Bar | 0302 |
3 | 1826 | 18:26 | Askham Bar | 0302 |
3 | 1916 | 19:16 | Askham Bar | 0302 |
U2 | 2131 | 21:31 | York | U102 |
York