5393 NK15 ENC
- Livery
- Go North East 2019
- Type
- Wright StreetLite DF
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 25 | 9007 | 06:57 | South Shields | Map | 8040 |
| 24 | 2410 | 07:46 | Sunderland | Map | 8040 |
| 35 | 3510 | 08:23 | Jarrow | Map | 8040 |
| 25 | 2513 | 09:43 | South Shields | Map | 8040 |
| 24 | 2434 | 10:43 | Sunderland | Map | 8040 |
| 35 | 3522 | 11:25 | Jarrow | Map | 8040 |
| 25 | 2519 | 12:43 | South Shields | Map | 8040 |
| 24 | 2458 | 13:45 | Sunderland | Map | 8040 |
| 35 | 3534 | 14:25 | Jarrow | Map | 8040 |
| 25 | 2525 | 15:45 | South Shields | Map | 8040 |
| 24 | 2482 | 16:51 | Sunderland | Map | 8040 |
| 24 | 2491 | 17:32 | South Shields | Map | 8040 |
| 25 | 8542 | 18:10 | Jarrow | Map | 8040 |
| 25 | 8549 | 19:12 | South Shields | Map | 8040 |
| 25 | 8546 | 20:18 | Jarrow | Map | 8040 |
Deptford