6151 LJ62 KDV
- Livery
- Go North East 2019
- Type
- Volvo B9TL Wright Eclipse Gemini 2
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 12 | 8001 | 05:17 | Newcastle upon Tyne | Map | 1314 |
| 10A | 1003 | 05:58 | Greenside | Map | 1314 |
| 10A | 1020 | 06:42 | Newcastle upon Tyne | Map | 1314 |
| 12 | 1208 | 07:55 | Winlaton | Map | 1314 |
| 12 | 1213 | 08:42 | Newcastle upon Tyne | Map | 1314 |
| 21 | 2165 | 09:51 | Newcastle upon Tyne | Map | 1283 |
| 21 | 2172 | 10:47 | Chester-le-Street | Map | 1283 |
| 21 | 2195 | 11:42 | Newcastle upon Tyne | Map | 1283 |
| 21 | 2195 | 11:43 | Newcastle upon Tyne | Map | 1283 |
| 21 | 2202 | 12:39 | Brandon | Map | 1283 |
| 21 | 2253 | 14:13 | Newcastle upon Tyne | Map | 1283 |
| 21 | 2262 | 16:05 | Chester-le-Street | Map | 1283 |
| 21 | 2283 | 17:07 | Newcastle upon Tyne | Map | 1283 |
| 21 | 18:02 | Chester-le-Street | |||
| 21 | 18:56 | Newcastle upon Tyne | |||
| 21 | 19:46 | Durham | |||
| 21 | 21:00 | Newcastle upon Tyne | |||
| 21 | 22:06 | Chester-le-Street | |||
Riverside