6222 LX59 CZT
- Livery
- Go North East 2019
- Type
- Volvo B9TL Wright Eclipse Gemini 2
Route | Trip | To | |||
---|---|---|---|---|---|
12 | 8001 | 05:17 | Newcastle upon Tyne | 1314 | |
10A | 1003 | 05:58 | Greenside | Map | 1314 |
10A | 06:42 | Newcastle upon Tyne | |||
12 | 07:55 | Winlaton | |||
12 | 08:42 | Newcastle upon Tyne | |||
846 | 15:20 | Saltwell | |||
12 | 16:00 | Winlaton | |||
12 | 16:45 | Newcastle upon Tyne | |||
10 | 17:38 | Hexham | |||
10 | 19:21 | Newcastle upon Tyne | |||
10B | 20:40 | Low Prudhoe | |||
10B | 21:29 | Newcastle upon Tyne | |||
10A | 22:20 | Greenside | |||
10A | 23:08 | Blaydon |
Riverside