674 NK16 BXR
- Livery
- Go North East 2019
- Type
- Optare Solo SR
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 62A | 1007 | 06:29 | Pennywell | Map | 8072 |
| 62 | 1018 | 07:16 | Doxford Park | Map | 8072 |
| 62A | 1023 | 08:34 | Pennywell | Map | 8072 |
| 62 | 1034 | 09:29 | Doxford Park | Map | 8072 |
| 62A | 1039 | 10:36 | Pennywell | Map | 8072 |
| 62 | 1050 | 11:26 | Doxford Park | Map | 8072 |
| 62A | 1055 | 12:31 | Pennywell | Map | 8072 |
| 62 | 13:27 | Doxford Park | |||
| 62A | 14:36 | Pennywell | |||
| 62 | 15:30 | Doxford Park | |||
| 62A | 16:42 | Pennywell | |||
| 62 | 17:38 | Doxford Park | |||
| 62 | 18:38 | Sunderland | |||
| 35 | 19:31 | Boldon | |||
| 35 | 20:13 | Sunderland | |||
| 32 | 21:00 | Low Moorsley | |||
| 32 | 22:00 | Sunderland | |||
Deptford