H9 GWY
- Livery
- Sherpa’r Wyddfa
- Type
- ADL Enviro400
- Previous reg
- LK08 DXU
| Route | Trip | To | ||
|---|---|---|---|---|
| S1 | 0640 | 06:40 | Betws-y-Coed | Map |
| 07:13 | Map | |||
| 07:52 | Map | |||
| S1 | 0803 | 08:03 | Caernarfon | Map |
| 08:30 | Map | |||
| 09:15 | Map | |||
| S1 | 1040 | 10:40 | Betws-y-Coed | Map |
| 11:14 | Map | |||
| 11:46 | Map | |||
| S1 | 1203 | 12:03 | Caernarfon | Map |
| 13:15 | Map | |||
| S1 | 1440 | 14:40 | Betws-y-Coed | Map |
| 15:14 | Map | |||
| 15:45 | Map | |||
| 15:58 | Map | |||
| S1 | 1603 | 16:03 | Caernarfon | Map |
| 16:28 | Map | |||
| 17:17 | Map | |||
Gwynfor Coaches