236 YY64 TXR
- Livery
- Hedingham
- Type
- ADL Enviro200
Route | Trip | To | |||
---|---|---|---|---|---|
118 | 1 | 07:51 | Ramsey | Map | 22A |
22 | 1 | 09:05 | Harwich | Map | 22A |
22 | 3 | 10:05 | Harwich | Map | 22A |
22 | 5 | 11:05 | Harwich | Map | 22A |
22 | 13:05 | Harwich | |||
22 | 14:05 | Parkeston | |||
118 | 15:15 | Upper Dovercourt | |||
22 | 16:05 | Parkeston | |||
76 | 17:53 | Weeley | |||
1B | 18:44 | Clacton | |||
4 | 19:00 | Clacton | |||
1B | 19:32 | Clacton | |||
4 | 19:57 | Clacton | |||
1B | 20:32 | Clacton | |||
4 | 20:57 | Clacton | |||
1B | 21:32 | Clacton | |||
4 | 21:57 | Clacton | |||
1B | 22:32 | Clacton |
Clacton