01 MXZ 6835
- Livery
- Shuttle
- Type
- ADL Enviro200
- Previous reg
- YX60 FTY
| Route | Trip | To | ||
|---|---|---|---|---|
| 14 | 257 | 10:15 | Bargoed | Map |
| 14 | 258 | 10:44 | Blackwood | Map |
| 14 | 259 | 11:15 | Bargoed | Map |
| 11:41 | Map | |||
| 14 | 260 | 11:44 | Blackwood | Map |
| 14 | 269 | 12:15 | Bargoed | Map |
| 14 | 270 | 12:44 | Blackwood | Map |
| 13:12 | Map | |||
| 14 | 271 | 13:15 | Bargoed | Map |
| 14 | 272 | 13:44 | Blackwood | Map |
| 14:09 | Map | |||
| 14 | 245 | 14:15 | Bargoed | Map |
| 14 | 246 | 14:44 | Blackwood | Map |
| 15:07 | Map | |||
| 14 | 247 | 15:15 | Bargoed | Map |
| 14 | 248 | 15:44 | Blackwood | Map |
| 16:11 | Map | |||
| 14 | 219 | 16:15 | Bargoed | Map |
| 16:42 | Map | |||
| 14 | 220 | 17:15 | Bargoed | Map |
| 17:44 | Map | |||
| 17:45 | Map | |||
Harris Coaches