G 5506 SG23 OSM
- Livery
- McGill's Zero Emissions
- Branding
- 531/532/533
- Type
- Yutong E10 ⚡
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 532 | 3122_846_92 | 08:14 | Slaemuir | 2048 |
| 532 | 3122_929_104 | 08:37 | Greenock | 2048 |
| 533 | 3122_1028_116 | 09:13 | Park Farm | 2048 |
| 531 | 3122_708_81 | 10:20 | Slaemuir | 2048 |
| 532 | 3122_867_95 | 11:26 | Devol | 2048 |
| 531 | 3122_783_87 | 10:50 | Greenock | 2048 |
| 532 | 3122_950_104 | 11:58 | Greenock | 2048 |
| 533 | 12:33 | Park Farm | ||
| 533 | 13:09 | Greenock | ||
| 531 | 13:40 | Slaemuir | ||
| 531 | 14:10 | Greenock | ||
| 532 | 14:46 | Slaemuir | ||
| 532 | 15:20 | Greenock | ||
| 533 | 15:53 | Park Farm | ||
| 533 | 16:29 | Greenock | ||
| 531 | 17:02 | Slaemuir | ||
| 531 | 17:32 | Greenock | ||
| 533 | 18:12 | Park Farm | ||
| 533 | 18:48 | Greenock | ||
| 532 | 19:13 | Slaemuir | ||
| 532 | 19:42 | Greenock | ||
| 532 | 20:13 | Slaemuir | ||
| 532 | 20:42 | Greenock | ||
| 801 | 21:06 | Larkfield | ||
Greenock