J 5080 SG23 OTE
- Livery
- McGill's Zero Emissions
- Type
- Yutong E12 ⚡
- Features
- USB-A
| Route | Trip | To | ||
|---|---|---|---|---|
| 51 | 3026_1144_167 | 07:04 | Paisley | 4040 |
| 51 | 3026_1262_169 | 06:35 | Auchenback | 4040 |
| 66 | 3026_1861_239 | 08:50 | Dykebar | 4040 |
| 66 | 3026_1747_227 | 09:17 | Paisley | 4040 |
| 51 | 3026_1166_167 | 10:14 | Paisley | 4040 |
| 66 | 3026_1878_239 | 10:50 | Dykebar | 4040 |
| 51 | 3026_1297_170 | 11:40 | Auchenback | 4040 |
| 66 | 3026_1898_239 | 12:50 | Dykebar Hospital | 4040 |
| 66 | 13:17 | Paisley | ||
| 51 | 13:40 | Auchenback | ||
| 51 | 14:14 | Paisley | ||
| 66 | 14:50 | Dykebar | ||
| 66 | 15:17 | Paisley | ||
| 51 | 15:40 | Auchenback | ||
| 51 | 16:14 | Paisley | ||
| 66 | 16:50 | Dykebar | ||
| 66 | 17:17 | Paisley | ||
| 51 | 17:40 | Auchenback | ||
Johnstone