J 8023 YX15 OXK
- Livery
- McGill's
- Type
- ADL Enviro200
| Route | Trip | To | ||
|---|---|---|---|---|
| 51 | 2784_1282_166 | 07:55 | Auchenback | 4047 |
| 51 | 2784_1168_163 | 08:29 | Paisley | 4047 |
| 66 | 09:05 | Neilston | ||
| 66 | 09:38 | Paisley | ||
| 51 | 10:25 | Auchenback | ||
| 51 | 10:59 | Paisley | ||
| 66 | 11:35 | Neilston | ||
| 66 | 12:08 | Paisley | ||
| 51 | 12:55 | Auchenback | ||
| 51 | 13:29 | Paisley | ||
| 66 | 14:05 | Neilston | ||
| 66 | 14:38 | Paisley | ||
| 51 | 15:25 | Auchenback | ||
| 51 | 15:59 | Paisley | ||
| 66 | 16:35 | Neilston | ||
| 66 | 17:08 | Paisley | ||
| 51 | 18:00 | Auchenback | ||
| 51 | 18:27 | Paisley | ||
| 51 | 18:55 | Auchenback | ||
| 51 | 19:22 | Paisley | ||
| 51 | 19:50 | Auchenback | ||
| 51 | 20:20 | Paisley | ||
| 51 | 20:50 | Auchenback | ||
| 51A | 21:17 | Johnstone | ||
Johnstone