YJ65 EWG
- Livery
- Galloway
- Type
- Optare Solo SR
| Route | Trip | To | ||
|---|---|---|---|---|
| 281 | 0605 | 06:05 | Llandovery | Map |
| 281 | 0700 | 07:00 | Carmarthen | Map |
| 09:12 | Map | |||
| 281 | 0915 | 09:15 | Llandovery | Map |
| 281 | 1045 | 10:45 | Carmarthen | Map |
| 281 | 1220 | 12:20 | Llandovery | Map |
| 281 | 1400 | 14:00 | Carmarthen | Map |
| 281 | 1620 | 16:20 | Llandovery | Map |
| 15:25 | Map | |||
| 17:11 | Map | |||
| 281 | 1750 | 17:50 | Carmarthen | Map |
| 19:03 | Map | |||
Morris Travel