823 YJ12 PKF
- Livery
- Notts & Derby
- Type
- Optare Versa
- Name
- Raymond Arthur Edwards
- Features
- USB-A
Route | Trip | To | |||
---|---|---|---|---|---|
RR5 | 0740 | 07:33 | Raynesway | Map | |
RR5 | 0820 | 08:15 | Raynesway | Map | |
RR5 | 0900 | 08:54 | Raynesway | Map | |
L2 | 1205 | 11:52 | Royal Derby Hospital | Map | B85 |
L2 | 12:45 | Derby | |||
L2 | 14:05 | Royal Derby Hospital | |||
L2 | 14:45 | Derby | |||
L2 | 16:15 | Royal Derby Hospital | |||
L2 | 17:00 | Derby | |||
L2 | 18:00 | Royal Derby Hospital | |||
L2 | 18:45 | Derby |
Notts & Derby