Z29 CE22 WWM
- Livery
- Newport Bus Electric
- Type
- Yutong E10 ⚡
- Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 05:56 | Map | ||||
| 29 | 2903 | 06:20 | Cwmbran | Map | C04 |
| 29 | 2906 | 06:58 | Newport | Map | C04 |
| 29 | 2909 | 07:50 | Cwmbran | Map | C04 |
| 29A | 2914 | 08:40 | Newport | Map | C04 |
| 09:27 | Map | ||||
| 6 | 621 | 11:30 | Liswerry | Map | J03 |
| 12:05 | Map | ||||
| 6 | 626 | 12:08 | Newport | Map | J03 |
| 12:42 | Map | ||||
| 16C | 1629 | 12:50 | Newport | Map | J03 |
| 13:33 | Map | ||||
| 43 | 4233 | 13:34 | Newport | Map | J03 |
| 14:29 | Map | ||||
| 60 | 6021 | 15:00 | Monmouth | Map | C04 |
| 60 | 6022 | 16:20 | Newport | Map | C04 |
| 60 | 6023 | 17:26 | Monmouth | Map | C04 |
| 66 | 6611 | 18:40 | Hereford | Map | C04 |
| 66 | 6612 | 19:35 | Monmouth | Map | C04 |
| 21:39 | Map | ||||
| X60 | 20:33 | Newport | |||
Newport Bus